home-alerts
2014 SBCG Member Survey now available!
<Please check your email for the survey link – especially your spam folder!>
Howdy South Brooklyn Children’s Garden members!
Thank you for your contributions this year to South Brooklyn Children’s Garden. Because of your hard work and engagement, we planted, harvested, hosted field trips, classes and member events, and most importantly came together as a community.? The continued success of the garden depends upon you!? We want to hear from each family ?- what you loved, where we can improve, and your ideas on how to build upon the mission of the garden:?
SBCG creates a green space for children and their families to learn about their food sources and connect with nature through gardening.? As a cooperative, we foster a sense of community through educational programs, public events, and working together to grow food.
The following?survey will ask you about your experience with the garden this season.? Specifically, we want to know what you thought about our events, education, garden planning, communications, and member benefits.? We ask that one member per family fill out the survey.? Should you find that there are differing opinions in your household, we welcome you to capture all input in the open comments sections of the survey.??
Please submit all surveys by October 12th.? The SBCG Board will then review and share themes and input during our mandatory all member meeting on Saturday, October 18th at 10 a.m.
Happy gardening!??
Sunshine Flint, Garden Planning Chair
Tracey Kitzman, Finance Chair
Shannon Mulholland, Board President, Events Chair
Francine Rosado-Cruz,?Member at-Large (Communications)
Sarah Starling, Member at-Large (Membership)
Erin Hopkins Weber, Education Chair
Planting/Harvest Schedule
For those who wonder how we decide what is being planted and where, the planning committee take the winning crops from the annual member voting and develops a calendar to ensure the crops cultivated optimally?for the season, space and yield. While this is a work in progress and weather patterns force the plans to change, this is what we based the 2013/2014 planting/harvest plans from.
Season | Crop | Days to Maturity | Date Seed Planted | Transplant Date | Maturity Date Date | Harvest Date |
Spring | Sugar Snap Peas | 62 | 5-Apr-14 | N/A | 6-Jun-14 | 7-Jun-14 |
Spring | Lettuce | 50 | 12-Apr-14 | N/A | 1-Jun-14 | 7-Jun-14 |
Spring | Spinach | 50 | 12-Apr-14 | N/A | 1-Jun-14 | 7-Jun-14 |
Spring | Parsley | 75 | ||||
Summer | Amana Orange Tomato | 90 | 2-May-14 | 14-Jun-14 | 31-Jul-14 | 20-Sep-14 |
Summer | Basil, Genovese | 68 | 2-May-14 | 14-Jun-14 | 9-Jul-14 | 12-Jul-14 |
Summer | Black Krim Tomato | 75 | 2-May-14 | 14-Jun-14 | 16-Jul-14 | 20-Sep-14 |
Summer | Thessaloniki Tomato | 78 | 2-May-14 | 14-Jun-14 | 19-Jul-14 | 20-Sep-14 |
Summer | Koralik Tomato | 61 | 2-May-14 | 14-Jun-14 | 2-Jul-14 | 20-Sep-14 |
Summer | Amish Paste Tomato | 81 | 2-May-14 | 14-Jun-14 | 22-Jul-14 | 20-Sep-14 |
Summer | Mortgage Lifter Tomato | 82 | 2-May-14 | 14-Jun-14 | 23-Jul-14 | 20-Sep-14 |
Summer | Lunar White Carrot | 60 | 14-Jun-14 | N/A | 13-Aug-14 | 16-Aug-14 |
Summer | Scarlet Nantes Carrot | 68 | 14-Jun-14 | N/A | 21-Aug-14 | 16-Aug-14 |
Summer | Jaune du Daubs Carrot | 68 | 14-Jun-14 | N/A | 21-Aug-14 | 16-Aug-14 |
Summer | Dragon Carrot | 85 | 24-May-14 | N/A | 17-Aug-14 | 16-Aug-14 |
Summer | Spring Onion/Scallions | 90 | 12-Apr-14 | N/A | 11-Jul-14 | 12-Jul-14 |
Summer | Kentucky Blue Pole Bean | 60 | 14-Jun-14 | N/A | 13-Aug-14 | 16-Aug-14 |
Summer | Royal Burgundy Bush Bean | 55 | 14-Jun-14 | N/A | 8-Aug-14 | 16-Aug-14 |
Summer | Squash | 49 | 5-Jul-14 | N/A | 23-Aug-14 | 23-Aug-14 |
Summer | Cucumber | 65 | 2-May-14 | 24-May-14 | 6-Jul-14 | 12-Jul-14 |
Summer | Brown Tempest Garlic | 270 | 9-Nov-13 | N/A | 6-Aug-14 | 12-Jul-14 |
Autumn | Violet of Sicily Cauliflower | 68 | 16-Aug-14 | 20-Sep-14 | 23-Oct-14 | 1-Nov-14 |
Autumn | Romanesco San Guiseppe Cauliflower | 90 | 26-Jul-14 | 20-Sep-14 | 24-Oct-14 | 1-Nov-14 |
Autumn | Calabrese Broccoli | 80 | 2-Aug-14 | 20-Sep-14 | 21-Oct-14 | 1-Nov-14 |
Autumn | Fennel di Firenza | 75 | 9-Aug-14 | 20-Sep-14 | 23-Oct-14 | 1-Nov-14 |
Autumn | Popcorn | 102 | 12-Jul-14 | N/A | 22-Oct-14 | 1-Nov-14 |
Autumn | Kale | 62 | 31-Aug-14 | 20-Sep-14 | 25-Oct-14 | 1-Nov-14 |
2014 Crops
We are pleased to announce that further to a membership wide survey, the votes are in. This year the following crops will be grown:
SPRING
- Peas
- Spring Onion
- Spinach
- Lettuce
- Garlic (planted in October 2013)
SUMMER
- Tomatoes
- Carrots
- Green Beans
- Zucchini
- Popcorn
- Basil
AUTUMN
- Fennel
- Cauliflower
- Broccoli
- Kale
These are in addition to the strawberries and herbs.
Accepting Membership Applications: 2014 Season
Spring has sprung! We are open for the 2014 growing season and have a few membership vacancies for new members. If you are interested in being part of a urban farming cooperative, whose mission is to be an educational and recreation facility for children to learn where their foods comes from, please apply:?http://wordpress-15818-34455-90607.cloudwaysapps.com/membership/
Garden & Peace Greenhouse featured in the New York Times
As part of an article & photo essay on living on the Columbia Street Waterfront, the NYT photographed the garden & our peace greenhouse under construction. See it here.